Statistics for Portal Guerrero

Summary Period: February 2010
Generated 06-Feb-2010 02:00 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 10687
Total Files 10477
Total Pages 9439
Total Visits 7926
Total KBytes 204172
Total Unique Sites 6556
Total Unique URLs 341
Total Unique Referrers 1471
Total Unique User Agents 367
. Avg Max
Hits per Hour 74 172
Hits per Day 1781 2238
Files per Day 1746 2177
Pages per Day 1573 1960
Visits per Day 1321 1651
KBytes per Day 34029 49468
Hits by Response Code
Code 200 - OK 10477
Code 301 - Moved Permanently 2
Code 302 - Found 4
Code 304 - Not Modified 79
Code 403 - Forbidden 1
Code 404 - Not Found 122
Code 500 - Internal Server Error 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1889 17.68% 1855 17.71% 1653 17.51% 1466 18.50% 1377 21.00% 15101 7.40%
2 2196 20.55% 2141 20.44% 1917 20.31% 1610 20.31% 1296 19.77% 49468 24.23%
3 2189 20.48% 2164 20.65% 1936 20.51% 1625 20.50% 1349 20.58% 46335 22.69%
4 2238 20.94% 2177 20.78% 1960 20.76% 1651 20.83% 1352 20.62% 41730 20.44%
5 2056 19.24% 2021 19.29% 1856 19.66% 1513 19.09% 1288 19.65% 45690 22.38%
6 119 1.11% 119 1.14% 117 1.24% 64 0.81% 54 0.82% 5849 2.86%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 315 2.95% 51 308 2.94% 49 295 3.13% 1567 9401 4.60%
1 38 231 2.16% 37 225 2.15% 36 216 2.29% 1451 8705 4.26%
2 36 216 2.02% 36 216 2.06% 34 205 2.17% 1004 6023 2.95%
3 25 153 1.43% 25 152 1.45% 23 139 1.47% 864 5185 2.54%
4 27 166 1.55% 27 165 1.57% 26 160 1.70% 1153 6915 3.39%
5 28 168 1.57% 27 167 1.59% 26 159 1.68% 1068 6406 3.14%
6 42 252 2.36% 40 243 2.32% 37 226 2.39% 1130 6783 3.32%
7 55 333 3.12% 53 321 3.06% 48 288 3.05% 1395 8368 4.10%
8 75 455 4.26% 73 443 4.23% 62 373 3.95% 1524 9146 4.48%
9 110 665 6.22% 103 621 5.93% 91 550 5.83% 1647 9881 4.84%
10 103 623 5.83% 100 601 5.74% 91 547 5.80% 1643 9859 4.83%
11 110 661 6.19% 109 654 6.24% 98 593 6.28% 1763 10577 5.18%
12 105 630 5.90% 103 622 5.94% 92 556 5.89% 1641 9849 4.82%
13 113 678 6.34% 111 669 6.39% 99 594 6.29% 1540 9240 4.53%
14 100 602 5.63% 99 595 5.68% 86 518 5.49% 1440 8641 4.23%
15 105 635 5.94% 103 622 5.94% 90 540 5.72% 1576 9454 4.63%
16 118 709 6.63% 115 694 6.62% 100 605 6.41% 1509 9052 4.43%
17 99 594 5.56% 98 592 5.65% 91 548 5.81% 1187 7121 3.49%
18 86 517 4.84% 84 509 4.86% 77 464 4.92% 1392 8353 4.09%
19 94 564 5.28% 92 554 5.29% 81 488 5.17% 1497 8979 4.40%
20 68 412 3.86% 67 407 3.88% 62 373 3.95% 1435 8607 4.22%
21 72 432 4.04% 70 423 4.04% 60 362 3.84% 1489 8934 4.38%
22 65 395 3.70% 65 394 3.76% 61 371 3.93% 1486 8919 4.37%
23 46 281 2.63% 46 280 2.67% 44 269 2.85% 1629 9775 4.79%

Top 75 of 1471 Total Referrers
# Hits Referrer
1 7811 73.09% - (Direct Request)
2 221 2.07% http://www.google.com.mx/search
3 121 1.13% http://www.portal-guerrero.com/
4 106 0.99% http://www.portal-guerrero.com/cgi-bin/suite/classifieds/classifieds.cgi
5 80 0.75% http://www.portal-guerrero.com/index.html
6 62 0.58% http://www.google.com.mx/url
7 46 0.43% http://www.portal-guerrero.com/regional/dir/hospitales.html
8 39 0.36% http://www.google.com/search
9 38 0.36% http://portal-guerrero.com/cgi-bin/suite/classifieds/classifieds.cgi
10 25 0.23% http://portal-guerrero.com/
11 20 0.19% http://search.conduit.com/Results.aspx
12 20 0.19% http://www.google.es/search
13 20 0.19% http://www.portal-guerrero.com/regional/dir/muebles.html
14 19 0.18% http://www.portal-guerrero.com/regional/dir/preparatorias.html
15 19 0.18% http://www.portal-guerrero.com/regional/dir/universidades.html
16 18 0.17% http://www.bing.com/search
17 18 0.17% http://www.reedb.com
18 16 0.15% http://www.portal-guerrero.com/regional/dir/hospitalesC.html
19 16 0.15% http://www.portal-guerrero.com/regional/dir/iglesias.html
20 15 0.14% http://www.portal-guerrero.com/regional/dir/agautomoviles.html
21 15 0.14% http://www.portal-guerrero.com/regional/dir/farmacias.html
22 15 0.14% http://www.portal-guerrero.com/regional/dir/gruposmusicales.html
23 14 0.13% http://www.portal-guerrero.com/cgi-bin/l.pl
24 14 0.13% http://www.portal-guerrero.com/regional/dir/joyeriasyrelojerias.html
25 13 0.12% http://www.portal-guerrero.com/regional/dir/periodicos.html
26 12 0.11% http://www.portal-guerrero.com/regional/guia.html
27 11 0.10% http://mx.search.yahoo.com/search
28 11 0.10% http://portal-guerrero.com/index.html
29 11 0.10% http://www.portal-guerrero.com/regional/dir/esteticas.html
30 10 0.09% http://www.portal-guerrero.com/regional/dir/viveros.html
31 8 0.07% http://www.portal-guerrero.com/regional/dir/frutasyverduras.html
32 8 0.07% http://www.portal-guerrero.com/regional/dir/imprentasyserigrafia.html
33 8 0.07% http://www.portal-guerrero.com/regional/dir/tiendasdeautoservicio.html
34 7 0.07% http://www.portal-guerrero.com/regional/dir/ferreterias.html
35 7 0.07% http://www.portal-guerrero.com/regional/dir/salonesdefiestas.html
36 7 0.07% http://www.portal-guerrero.com/stat/search_200808.html
37 6 0.06% http://search.hp.my.aol.com.mx/aol/search
38 6 0.06% http://www.google.com/url
39 6 0.06% http://www.portal-guerrero.com/regional/dir/arquitectos.html
40 6 0.06% http://www.portal-guerrero.com/regional/dir/lavanderiastintorerias.html
41 6 0.06% http://www.portal-guerrero.com/regional/dir/radiotv.html
42 6 0.06% http://www.studentcoins.com
43 5 0.05% http://search.yahoo.com/search
44 5 0.05% http://www.bustyadventuressamples.com/
45 5 0.05% http://www.freeeurosexparties.com/
46 5 0.05% http://www.portal-acapulco.com/
47 5 0.05% http://www.portal-guerrero.com/regional/dir/asociacionesciviles.html
48 5 0.05% http://www.portal-guerrero.com/regional/dir/hospitalesH.html
49 5 0.05% http://www.portal-guerrero.com/regional/dir/jardinesdeninos.html
50 5 0.05% http://www.portal-guerrero.com/regional/dir/medicos/pediatras.html
51 5 0.05% http://www.portal-guerrero.com/regional/dir/motocicletas.html
52 5 0.05% http://www.portal-guerrero.com/regional/dir/papelerias.html
53 5 0.05% http://www.portal-guerrero.com/regional/dir/seguridadprivada.html
54 5 0.05% http://www.portal-guerrero.com/regional/dir/zapaterias.html
55 4 0.04% http://aloesvera.co.uk
56 4 0.04% http://blondetoe.com/justfacials/SWALLOW-AMATEUR/
57 4 0.04% http://facialsshow.com/jasmine/big-sausagepizza-pizzasausage-big.html
58 4 0.04% http://henrymix.com/couplesseduceteens/Couples-Seduce-Teens-com-Chase-Hot-Teen-Pics/
59 4 0.04% http://henrymix.com/extremeasses/Www-extreme-Asses-Free-Sex-Pics/
60 4 0.04% http://hotteenmix.com/castingcouchteens/amateur-pornteen/
61 4 0.04% http://hotteenmix.com/collegeteensbookbang/BLACKCOLLEGE-TEEN/
62 4 0.04% http://moonlove.net/bangboat/firstanalsex-1/
63 4 0.04% http://tgp-69.com/ROUNDTWO/couple-vipparty-hardcorepartying.html
64 4 0.04% http://tgp-69.com/eat-blackmymeat/Black-Meat-EatMy.html
65 4 0.04% http://tgp-69.com/latinacaliente/CalineteLatina-Studio-LatinaCalinete.html
66 4 0.04% http://tgp-69.com/sexy/big-bigsausage-pizza-bigsausagepizza.html
67 4 0.04% http://tgpserver.net/allsitesaccess/cumfiesta-17/
68 4 0.04% http://tgpserver.net/teenseduce-3/
69 4 0.04% http://weareteens.net/teens/teenlesbian-havesex/
70 4 0.04% http://www.bigsausagepizzas.net/big-neesa-pizzasausage/
71 4 0.04% http://www.blinddatebangersfree.net/BangersDateBlind-6/
72 4 0.04% http://www.blinddatebangersfree.net/hornyspanishflies.htm
73 4 0.04% http://www.bustyadventuressamples.com/publicinvasion.htm
74 4 0.04% http://www.coedsneedcashpics.com/ispycameltoe/camel-spytoe/
75 4 0.04% http://www.freeeurosexparties.com/EUROSEXPARTIES-4/
View All Referrers

Top 30 of 302 Total Search Strings
# Hits Search String
1 6 1.68% portal guerrero
2 4 1.12% aerolineas guerrero
3 4 1.12% farmacia guerrero
4 4 1.12% http://www.portal-nuevoleon.com/index.html#23
5 4 1.12% salon la cartuja
6 3 0.84% aerolinea guerrero
7 3 0.84% night club acapulco
8 2 0.56% abel and julia zihuatanejo
9 2 0.56% agencias de carros en acapulco
10 2 0.56% asociaciones civiles en guerrero
11 2 0.56% ayuntamiento de guerrero
12 2 0.56% bienes raices ciudad altamirano guerrero mex
13 2 0.56% centro de salud de iguala
14 2 0.56% clinica issste ciudad altamirano
15 2 0.56% escuelas preparatorias en guerrero
16 2 0.56% estetica lobo zihuatanejo
17 2 0.56% ferreteria trani
18 2 0.56% fichas de ingreso en la universidad umag de taxco el viejo .gro
19 2 0.56% ford acapulco farallon
20 2 0.56% frutas de guerrero
21 2 0.56% gastroenterologos en chilpancingo
22 2 0.56% grupos musicales de guerrero
23 2 0.56% hiperllantas 2000
24 2 0.56% hospital general regional de coyuca de catalan
25 2 0.56% hospital los angeles en altamirano guerrero
26 2 0.56% hospitales y clinicas de chilpancingo
27 2 0.56% http://www.portal-df.com/index.html#23
28 2 0.56% http://www.portal-monterrey.com/index.html#23
29 2 0.56% lavanderia express
30 2 0.56% librerias cristianas en guerrero mex.
View All Search Strings

Top 15 of 367 Total User Agents
# Hits User Agent
1 9420 88.14% Microsoft Internet Explorer
2 1382 12.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
3 1378 12.89% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1289 12.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1282 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1256 11.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 525 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 488 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 253 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
10 242 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 198 1.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 186 1.74% Yandex/1.01.001 (compatible; Win16; I)
13 140 1.31% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
14 108 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 60 0.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; msn OptimizedIE8;ESMX)

Usage by Country for February 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3709 34.71% 3615 34.50% 24731 12.11% Mexico
2 3656 34.21% 3601 34.37% 28675 14.04% unresolved
3 1951 18.26% 1909 18.22% 78652 38.52% network (.net)
4 934 8.74% 923 8.81% 62871 30.79% commercial (.com)
5 209 1.96% 204 1.95% 3620 1.77% organizations (.org)
6 188 1.76% 185 1.77% 3906 1.91% Russia
7 9 0.08% 9 0.09% 174 0.09% address and routing parameter area (.arpa)
8 8 0.07% 8 0.08% 331 0.16% Japan
9 4 0.04% 4 0.04% 190 0.09% Argentina
10 4 0.04% 4 0.04% 185 0.09% Canada
11 3 0.03% 3 0.03% 15 0.01% France
12 3 0.03% 3 0.03% 20 0.01% Italy
13 3 0.03% 3 0.03% 301 0.15% Thailand
14 2 0.02% 2 0.02% 201 0.10% Brazil
15 2 0.02% 2 0.02% 201 0.10% Germany
16 1 0.01% 1 0.01% 0 0.00% Tuvalu
17 1 0.01% 1 0.01% 100 0.05% United Kingdom


Generated by Webalizer Version 2.01 100% Micro$oft free!